German Practice Management FHIR Profiles (R4)
0.90.0 - STU1
Germany
German Practice Management FHIR Profiles (R4) - Local Development build (v0.90.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/praxis/ValueSet/probenmaterial-snomed | Version: 0.90.0 | |||
| Active as of 2026-07-29 | Computable Name: ProbenmaterialSnomedVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.48.22 | ||||
Gaengige Probenmaterialien fuer die ambulante Praxis (SNOMED-CT)
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 122555007 | Venous blood specimen |
| 122575003 | Urine specimen |
| 258529004 | Throat swab |
| 119361006 | Plasma specimen |
| 119297000 | Blood specimen |
| 119342007 | Saliva specimen |
| 445447003 | Specimen obtained from skin |
| 258580003 | Whole blood specimen |
| 119364003 | Serum specimen |
| 122880004 | Specimen from urine obtained by clean catch procedure |
| 257261003 | Swab |
| 258450006 | Cerebrospinal fluid specimen |
| 119339001 | Stool specimen |
| 119395005 | Specimen from uterine cervix |
Expansion from tx.health-samurai.io based on SNOMED CT International edition 01-Juli 2024
This value set contains 14 concepts
| System | Code | Display (de) | JSON | XML |
http://snomed.info/sct | 122555007 | |||
http://snomed.info/sct | 122575003 | |||
http://snomed.info/sct | 258529004 | |||
http://snomed.info/sct | 119361006 | |||
http://snomed.info/sct | 119297000 | |||
http://snomed.info/sct | 119342007 | |||
http://snomed.info/sct | 445447003 | |||
http://snomed.info/sct | 258580003 | |||
http://snomed.info/sct | 119364003 | |||
http://snomed.info/sct | 122880004 | |||
http://snomed.info/sct | 257261003 | |||
http://snomed.info/sct | 258450006 | |||
http://snomed.info/sct | 119339001 | |||
http://snomed.info/sct | 119395005 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |