German Practice Management FHIR Profiles (R4)
0.90.0 - STU1
Germany
German Practice Management FHIR Profiles (R4) - Local Development build (v0.90.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/praxis/ValueSet/praxis-workplace-function | Version: 0.90.0 | |||
| Active as of 2026-07-29 | Computable Name: PraxisWorkplaceFunctionVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.48.63 | ||||
Operational workplace functions for Location.type in ambulatory practice. Prefer PraxisWorkplaceFunctionCS codes at room/area granularity. Selected HL7 v3 ServiceDeliveryLocationRoleType codes are included for site-level or department-level locations where they fit without ambiguity.
References
This value set includes codes based on the following rules:
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function version 📦0.90.0http://terminology.hl7.org/CodeSystem/v3-RoleCode version 📍4.0.0
| Code | Display | Definition |
| PROFF | Provider's Office | Location where healthcare service was delivered, identified as the healthcare provider's practice office. |
| OF | Outpatient facility | |
| DX | Diagnostics or therapeutics unit | A practice setting where diagnostic procedures or therapeutic interventions are performed |
| RADDX | Radiology diagnostics or therapeutics unit | A practice setting where radiology services (diagnostic or therapeutic) are provided (X12N 261QR0200N) |
| RADO | Radiation oncology unit | (X12N 261QX0203N) |
Expansion performed internally based on:
This value set contains 20 concepts
| System | Code | Display (de) | Definition | JSON | XML |
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | reception-check-in | Patient arrival, registration, and front-desk check-in area | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | waiting-area | Patient waiting space before consultation or procedure | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | consultation-room | Examination and consultation room for ambulatory encounters | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | treatment-procedure-room | Room for minor procedures, wound care, or general treatment not covered by a specialty-specific code | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | blood-draw | Phlebotomy / venipuncture workplace | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | vaccination-injection | Workplace for immunization and injection administration | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | ecg-room | Electrocardiography recording workplace | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | ultrasound-room | Ultrasound examination workplace | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | wound-care | Dedicated wound care and dressing workplace | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | specimen-lab-handling | Specimen collection, labeling, and pre-analytic handling area (not a full external laboratory) | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | imaging-radiology-room | In-practice diagnostic imaging room (X-ray, CT suite within practice, etc.) | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | dental-treatment-room | Dental operatory or treatment room | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | sterilization-utility | Instrument reprocessing, supply, or utility room | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | back-office | Administrative back-office workplace without direct patient care | |||
https://fhir.cognovis.de/praxis/CodeSystem/praxis-workplace-function | telehealth-virtual-workspace | Configured virtual care workspace (not a physical room); use when the Location represents a telehealth endpoint | |||
http://terminology.hl7.org/CodeSystem/v3-RoleCode | PROFF | Provider's Office | Location where healthcare service was delivered, identified as the healthcare provider's practice office. | ||
http://terminology.hl7.org/CodeSystem/v3-RoleCode | OF | Outpatient facility | |||
http://terminology.hl7.org/CodeSystem/v3-RoleCode | DX | Diagnostics or therapeutics unit | A practice setting where diagnostic procedures or therapeutic interventions are performed | ||
http://terminology.hl7.org/CodeSystem/v3-RoleCode | RADDX | Radiology diagnostics or therapeutics unit | A practice setting where radiology services (diagnostic or therapeutic) are provided (X12N 261QR0200N) | ||
http://terminology.hl7.org/CodeSystem/v3-RoleCode | RADO | Radiation oncology unit | (X12N 261QX0203N) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |