German Practice Management FHIR Profiles (R4)
0.90.0 - STU1
Germany
German Practice Management FHIR Profiles (R4) - Local Development build (v0.90.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/praxis/ValueSet/praxis-healthcare-service-specialty | Version: 0.90.0 | |||
| Active as of 2026-07-29 | Computable Name: PraxisHealthcareServiceSpecialtyVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.48.61 | ||||
Ambulatory specialty (Fachgruppe) codes for HealthcareService.specialty using KBV BAR2-WBO. ISiK ISiKMedizinischeBehandlungseinheit binds specialty to IHE XDS practice setting; use the mapping table in healthcare-service-contract.md when exchanging with ISiK hospital systems.
References
Expansion performed internally based on codesystem KBV_CS_SFHIR_BAR2_WBO v1.22 (CodeSystem)
This value set contains 212 concepts
| System | Code | Display (de) | JSON | XML |
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 001 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 002 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 010 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 020 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 022 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 030 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 040 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 041 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 042 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 043 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 044 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 045 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 046 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 047 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 048 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 050 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 060 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 061 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 062 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 063 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 070 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 080 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 081 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 082 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 083 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 084 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 085 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 086 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 087 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 088 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 089 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 090 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 091 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 092 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 093 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 094 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 095 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 096 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 097 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 098 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 099 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 100 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 102 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 110 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 111 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 112 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 120 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 125 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 130 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 131 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 140 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 141 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 142 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 144 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 145 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 146 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 147 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 148 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 149 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 150 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 160 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 161 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 170 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 171 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 180 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 181 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 190 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 191 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 192 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 194 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 195 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 196 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 197 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 199 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 200 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 210 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 220 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 230 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 240 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 250 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 271 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 281 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 291 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 301 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 302 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 303 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 304 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 305 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 306 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 307 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 308 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 309 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 310 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 311 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 312 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 313 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 314 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 315 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 317 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 320 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 321 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 322 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 324 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 326 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 327 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 328 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 330 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 340 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 341 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 342 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 343 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 344 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 350 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 351 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 352 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 353 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 354 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 355 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 356 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 357 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 358 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 359 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 360 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 361 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 371 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 372 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 373 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 374 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 470 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 471 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 474 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 475 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 476 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 500 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 501 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 502 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 503 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 504 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 505 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 506 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 510 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 511 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 512 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 513 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 514 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 515 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 516 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 517 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 518 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 520 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 521 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 522 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 523 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 524 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 525 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 526 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 527 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 528 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 529 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 530 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 531 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 532 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 533 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 534 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 535 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 536 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 537 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 538 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 539 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 540 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 541 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 542 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 543 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 544 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 545 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 546 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 547 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 548 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 549 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 550 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 551 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 552 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 553 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 554 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 555 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 556 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 557 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 558 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 559 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 560 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 561 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 562 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 563 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 564 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 565 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 566 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 567 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 568 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 569 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 570 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 571 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 572 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 573 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 574 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 575 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 576 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 577 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 578 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 579 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 990 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 991 | |||
https://fhir.kbv.de/CodeSystem/KBV_CS_SFHIR_BAR2_WBO | 992 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |