German Practice Management FHIR Profiles (R4)
0.49.0 - STU1
German Practice Management FHIR Profiles (R4) - Local Development build (v0.49.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/praxis/ValueSet/dicom-modality | Version: 0.49.0 | |||
| Active as of 2026-05-04 | Computable Name: DicomModalityVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.48.13 | ||||
Acquisition modality codes from DICOM CID 29 (Acquisition Modality). Required binding for ImagingStudy.modality in DE imaging profiles. References the fhir.dicom package CID 29 ValueSet — codes are not copied locally.
References
Expansion performed internally based on:
This value set contains 49 concepts
| System | Code | Display (de) | Definition | JSON | XML |
http://dicom.nema.org/resources/ontology/DCM | BMD | An acquisition device, process or method that performs bone mineral densitometry by X-Ray, including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA). | |||
http://dicom.nema.org/resources/ontology/DCM | EOG | An acquisition device, process or method that performs electrooculography. | |||
http://dicom.nema.org/resources/ontology/DCM | SM | An acquisition device, process or method that performs slide microscopy. | |||
http://dicom.nema.org/resources/ontology/DCM | OP | An acquisition device, process or method that performs ophthalmic photography. | |||
http://dicom.nema.org/resources/ontology/DCM | ECG | An acquisition device, process or method that performs electrocardiography. | |||
http://dicom.nema.org/resources/ontology/DCM | GM | An acquisition device, process or method that performs general microscopy. | |||
http://dicom.nema.org/resources/ontology/DCM | XA | An acquisition device, process or method that performs X-Ray angiography. | |||
http://dicom.nema.org/resources/ontology/DCM | XC | An acquisition device, process or method that performs photography with an external camera. | |||
http://dicom.nema.org/resources/ontology/DCM | DMS | An acquisition device, process or method that performs imaging of the surface of the skin using epiluminescence microscopy. | |||
http://dicom.nema.org/resources/ontology/DCM | IVUS | An acquisition device, process or method that performs intravascular ultrasound. | |||
http://dicom.nema.org/resources/ontology/DCM | CR | An acquisition device, process or method that performs computed radiography. | |||
http://dicom.nema.org/resources/ontology/DCM | CT | An acquisition device, process or method that performs computed tomography. | |||
http://dicom.nema.org/resources/ontology/DCM | OSS | An acquisition device, process or method that performs optical surface scanning. | |||
http://dicom.nema.org/resources/ontology/DCM | TG | An acquisition device, process or method that performs thermography. | |||
http://dicom.nema.org/resources/ontology/DCM | LEN | An acquisition device, process or method that performs lensometry. | |||
http://dicom.nema.org/resources/ontology/DCM | OPTENF | An acquisition device, process or method that creates en face tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | |||
http://dicom.nema.org/resources/ontology/DCM | HD | An acquisition device, process or method that records hemodynamic waveforms. | |||
http://dicom.nema.org/resources/ontology/DCM | OCT | An acquisition device, process or method that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies. | |||
http://dicom.nema.org/resources/ontology/DCM | BDUS | An acquisition device, process or method that performs ultrasound bone densitometry. | |||
http://dicom.nema.org/resources/ontology/DCM | DG | An acquisition device, process or method that performs diaphanography. | |||
http://dicom.nema.org/resources/ontology/DCM | PT | An acquisition device, process or method that performs positron emission tomography (PET). | |||
http://dicom.nema.org/resources/ontology/DCM | EPS | An acquisition device, process or method that performs cardiac electrophysiology. | |||
http://dicom.nema.org/resources/ontology/DCM | LS | An acquisition device, process or method that performs laser surface scanning. | |||
http://dicom.nema.org/resources/ontology/DCM | PX | An acquisition device, process or method that performs panoramic X-Rays. | |||
http://dicom.nema.org/resources/ontology/DCM | OPM | An acquisition device, process or method that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps. | |||
http://dicom.nema.org/resources/ontology/DCM | OPTBSV | An acquisition device, process or method that performs B-scan volume analysis of tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | |||
http://dicom.nema.org/resources/ontology/DCM | OPV | An acquisition device, process or method that measures visual fields and perform visual perimetry. | |||
http://dicom.nema.org/resources/ontology/DCM | DX | An acquisition device, process or method that performs digital radiography. | |||
http://dicom.nema.org/resources/ontology/DCM | OPT | An acquisition device, process or method that performs tomography of the eye that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | |||
http://dicom.nema.org/resources/ontology/DCM | MG | An acquisition device, process or method that performs mammography. | |||
http://dicom.nema.org/resources/ontology/DCM | US | An acquisition device, process or method that performs ultrasound. | |||
http://dicom.nema.org/resources/ontology/DCM | EMG | An acquisition device, process or method that performs electromyography. | |||
http://dicom.nema.org/resources/ontology/DCM | IVOCT | An acquisition device, process or method that performs intravascular optical coherence tomography | |||
http://dicom.nema.org/resources/ontology/DCM | MR | An acquisition device, process or method that performs magnetic resonance imaging. | |||
http://dicom.nema.org/resources/ontology/DCM | IO | An acquisition device, process or method that performs intra-oral radiography. | |||
http://dicom.nema.org/resources/ontology/DCM | EEG | An acquisition device, process or method that performs electroencephalography. | |||
http://dicom.nema.org/resources/ontology/DCM | RTIMAGE | An acquisition device, process or method that performs radiotherapy imaging; includes portal imaging. | |||
http://dicom.nema.org/resources/ontology/DCM | VA | An acquisition device, process or method that measures visual acuity. | |||
http://dicom.nema.org/resources/ontology/DCM | RESP | A device, process or method that produces waveforms of electrical signals from the patient’s respiratory system. | |||
http://dicom.nema.org/resources/ontology/DCM | ES | An acquisition device, process or method that records images during endoscopy. | |||
http://dicom.nema.org/resources/ontology/DCM | AR | An acquisition device, process or method that measures autorefraction. | |||
http://dicom.nema.org/resources/ontology/DCM | POS | A device or sensor measuring the orientation of the patient’s body. | |||
http://dicom.nema.org/resources/ontology/DCM | RG | An acquisition device, process or method that performs radiographic imaging (conventional film/screen). | |||
http://dicom.nema.org/resources/ontology/DCM | RF | An acquisition device, process or method that performs radiofluoroscopy. | |||
http://dicom.nema.org/resources/ontology/DCM | KER | An acquisition device, process or method that performs keratometry. | |||
http://dicom.nema.org/resources/ontology/DCM | OAM | An acquisition device, process or method that measures the axial length of the eye. | |||
http://dicom.nema.org/resources/ontology/DCM | NM | An acquisition device, process or method that performs nuclear medicine imaging. | |||
http://dicom.nema.org/resources/ontology/DCM | BI | An acquisition device, process or method that performs biomagnetic imaging. | |||
http://dicom.nema.org/resources/ontology/DCM | SRF | An acquisition device, process or method that records subjective refraction. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |