German Practice Management FHIR Profiles (R4)
0.90.0 - STU1
Germany
German Practice Management FHIR Profiles (R4) - Local Development build (v0.90.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/praxis/ValueSet/dicom-modality | Version: 0.90.0 | |||
| Active as of 2026-07-29 | Computable Name: DicomModalityVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.48.28 | ||||
Acquisition modality codes from DICOM CID 29 (Acquisition Modality). Required binding for ImagingStudy.modality in DE imaging profiles. References the fhir.dicom package CID 29 ValueSet — codes are not copied locally.
References
Expansion performed internally based on:
This value set contains 49 concepts
| System | Code | Display (de) | Definition | JSON | XML |
http://dicom.nema.org/resources/ontology/DCM | BMD | Bone Mineral Densitometry by X-Ray (modality), including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA) | |||
http://dicom.nema.org/resources/ontology/DCM | EOG | ||||
http://dicom.nema.org/resources/ontology/DCM | SM | Slide Microscopy | |||
http://dicom.nema.org/resources/ontology/DCM | OP | Ophthalmic photography modality | |||
http://dicom.nema.org/resources/ontology/DCM | ECG | Electrocardiography device | |||
http://dicom.nema.org/resources/ontology/DCM | GM | General Microscopy device | |||
http://dicom.nema.org/resources/ontology/DCM | XA | X-Ray Angiography device | |||
http://dicom.nema.org/resources/ontology/DCM | XC | External-camera Photography device | |||
http://dicom.nema.org/resources/ontology/DCM | DMS | ||||
http://dicom.nema.org/resources/ontology/DCM | IVUS | Intravascular Ultrasound device | |||
http://dicom.nema.org/resources/ontology/DCM | CR | Computed Radiography device | |||
http://dicom.nema.org/resources/ontology/DCM | CT | Computed Tomography device | |||
http://dicom.nema.org/resources/ontology/DCM | OSS | An acquisition device, process or method that performs optical surface scanning | |||
http://dicom.nema.org/resources/ontology/DCM | TG | Thermography device | |||
http://dicom.nema.org/resources/ontology/DCM | LEN | Lensometry device | |||
http://dicom.nema.org/resources/ontology/DCM | OPTENF | ||||
http://dicom.nema.org/resources/ontology/DCM | HD | Hemodynamic Waveform acquisition device | |||
http://dicom.nema.org/resources/ontology/DCM | OCT | Modality device that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies | |||
http://dicom.nema.org/resources/ontology/DCM | BDUS | Ultrasound Bone Densitometry (modality) | |||
http://dicom.nema.org/resources/ontology/DCM | DG | Diaphanography device | |||
http://dicom.nema.org/resources/ontology/DCM | PT | Positron emission tomography (PET) device | |||
http://dicom.nema.org/resources/ontology/DCM | EPS | Cardiac Electrophysiology device | |||
http://dicom.nema.org/resources/ontology/DCM | LS | Laser surface scan device | |||
http://dicom.nema.org/resources/ontology/DCM | PX | Panoramic X-Ray device | |||
http://dicom.nema.org/resources/ontology/DCM | OPM | Modality device that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps | |||
http://dicom.nema.org/resources/ontology/DCM | OPTBSV | ||||
http://dicom.nema.org/resources/ontology/DCM | OPV | Modality device that measures visual fields and perform visual perimetry | |||
http://dicom.nema.org/resources/ontology/DCM | DX | Digital Radiography device | |||
http://dicom.nema.org/resources/ontology/DCM | OPT | Tomography of the eye acquired by a modality that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded | |||
http://dicom.nema.org/resources/ontology/DCM | MG | Mammography device | |||
http://dicom.nema.org/resources/ontology/DCM | US | Ultrasound device | |||
http://dicom.nema.org/resources/ontology/DCM | EMG | ||||
http://dicom.nema.org/resources/ontology/DCM | IVOCT | An acquisition device, process or method that performs intravascular optical coherence tomography | |||
http://dicom.nema.org/resources/ontology/DCM | MR | Magnetic Resonance device | |||
http://dicom.nema.org/resources/ontology/DCM | IO | Intra-oral Radiography device | |||
http://dicom.nema.org/resources/ontology/DCM | EEG | ||||
http://dicom.nema.org/resources/ontology/DCM | RTIMAGE | Radiotherapy Imaging device; includes portal imaging | |||
http://dicom.nema.org/resources/ontology/DCM | VA | Visual Acuity device | |||
http://dicom.nema.org/resources/ontology/DCM | RESP | ||||
http://dicom.nema.org/resources/ontology/DCM | ES | Endoscopy device | |||
http://dicom.nema.org/resources/ontology/DCM | AR | Autorefraction device | |||
http://dicom.nema.org/resources/ontology/DCM | POS | ||||
http://dicom.nema.org/resources/ontology/DCM | RG | Radiographic imaging (conventional film/screen) | |||
http://dicom.nema.org/resources/ontology/DCM | RF | Radiofluoroscopy device | |||
http://dicom.nema.org/resources/ontology/DCM | KER | Keratometry device | |||
http://dicom.nema.org/resources/ontology/DCM | OAM | Measurements of the axial length of the eye, which are done by various devices | |||
http://dicom.nema.org/resources/ontology/DCM | NM | Nuclear Medicine device | |||
http://dicom.nema.org/resources/ontology/DCM | BI | Biomagnetic imaging device | |||
http://dicom.nema.org/resources/ontology/DCM | SRF | Subjective Refraction device |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |