German Dental FHIR Profiles (R4)
0.36.1 - trial-use
DE
German Dental FHIR Profiles (R4) - Local Development build (v0.36.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/tooth-identification-fdi | Version: 0.36.1 | |||
| Active as of 2026-05-30 | Computable Name: ToothIdentificationFDI_VS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Zahnidentifikation nach dem FDI-Zahnschema (ISO 3950). Permanente Zähne (11-48), Milchzähne (51-85).
References
http://terminology.hl7.org/CodeSystem/ex-tooth version 📍4.0.1
Expansion performed internally based on codesystem Oral Site Codes v4.0.1 (CodeSystem)
This value set contains 41 concepts
| System | Code | Display (de) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/ex-tooth | 0 | Oral cavity. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 1 | Permanent teeth Maxillary right. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 2 | Permanent teeth Maxillary left. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 3 | Permanent teeth Mandibular right. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 4 | Permanent teeth Mandibular left. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 5 | Deciduous teeth Maxillary right. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 6 | Deciduous teeth Maxillary left. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 7 | Deciduous teeth Mandibular right. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 8 | Deciduous teeth Mandibular left. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 11 | Upper Right Tooth 1 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 12 | Upper Right Tooth 2 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 13 | Upper Right Tooth 3 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 14 | Upper Right Tooth 4 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 15 | Upper Right Tooth 5 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 16 | Upper Right Tooth 6 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 17 | Upper Right Tooth 7 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 18 | Upper Right Tooth 8 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 21 | Upper Left Tooth 1 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 22 | Upper Left Tooth 2 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 23 | Upper Left Tooth 3 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 24 | Upper Left Tooth 4 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 25 | Upper Left Tooth 5 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 26 | Upper Left Tooth 6 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 27 | Upper Left Tooth 7 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 28 | Upper Left Tooth 8 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 31 | Lower Left Tooth 1 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 32 | Lower Left Tooth 2 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 33 | Lower Left Tooth 3 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 34 | Lower Left Tooth 4 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 35 | Lower Left Tooth 5 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 36 | Lower Left Tooth 6 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 37 | Lower Left Tooth 7 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 38 | Lower Left Tooth 8 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 41 | Lower Right Tooth 1 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 42 | Lower Right Tooth 2 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 43 | Lower Right Tooth 3 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 44 | Lower Right Tooth 4 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 45 | Lower Right Tooth 5 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 46 | Lower Right Tooth 6 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 47 | Lower Right Tooth 7 from the central axis, permanent dentition. | |||
http://terminology.hl7.org/CodeSystem/ex-tooth | 48 | Lower Right Tooth 8 from the central axis, permanent dentition. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |