German Dental FHIR Profiles (R4)
0.41.6 - trial-use
Germany
German Dental FHIR Profiles (R4) - Local Development build (v0.41.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/sleep-appliance-service | Version: 0.41.6 | |||
| Active as of 2026-07-29 | Computable Name: SleepApplianceServiceVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Dental service stages used as CarePlan activities in an OSAS oral appliance pathway.
References
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service version 📦0.41.6| Code | Display | Definition | Sleep Appliance Service to BEMA Suggestion |
| initial-dental-assessment | Initial dental assessment | Initial dental assessment for oral appliance therapy. | ?UP1 |
| impression-and-registration | Impression and registration | Acquisition of the clinical records needed to manufacture the appliance. | ?UP2 |
| appliance-insertion | Appliance insertion | Clinical insertion and initial setting of the appliance. | ?UP3 |
| follow-up-adjustment | Follow-up and adjustment | Follow-up assessment with adjustment when needed. | ?UP4 |
| additional-adjustment | Additional adjustment | An additional clinically required adjustment. | ?UP5 |
| completion-review | Completion review | Review at completion of the dental appliance pathway. | ?UP6 |
Expansion performed internally based on codesystem Sleep Appliance Service v0.41.6 (CodeSystem)
This value set contains 6 concepts
| System | Code | Display (de) | Definition | Sleep Appliance Service to BEMA Suggestion | JSON | XML |
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service | initial-dental-assessment | Initial dental assessment for oral appliance therapy. | ?UP1 | |||
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service | impression-and-registration | Acquisition of the clinical records needed to manufacture the appliance. | ?UP2 | |||
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service | appliance-insertion | Clinical insertion and initial setting of the appliance. | ?UP3 | |||
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service | follow-up-adjustment | Follow-up assessment with adjustment when needed. | ?UP4 | |||
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service | additional-adjustment | An additional clinically required adjustment. | ?UP5 | |||
https://fhir.cognovis.de/dental/CodeSystem/sleep-appliance-service | completion-review | Review at completion of the dental appliance pathway. | ?UP6 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |