German Dental FHIR Profiles (R4)
0.41.6 - trial-use
Germany
German Dental FHIR Profiles (R4) - Local Development build (v0.41.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/removable-prosthesis-type | Version: 0.41.6 | |||
| Active as of 2026-07-29 | Computable Name: RemovableProsthesisTypeVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Removable dental prosthesis types selected from the dental restoration type code system.
References
https://fhir.cognovis.de/dental/CodeSystem/restoration-type version 📦0.41.6| Code | Display | Definition |
| totalprothese | Totalprothese | Vollprothese (zahnloser Kiefer) |
| teilprothese | Teilprothese | Herausnehmbare Teilprothese |
| modellguss | Modellgussprothese | Modellguss mit Klammern |
| teleskop | Teleskopprothese | Kombinationsersatz mit Teleskopkronen |
| geschiebeprothese | Geschiebeprothese | Kombinationsersatz mit Geschiebe |
| interimsprothese | Interimsprothese | Provisorische herausnehmbare Prothese |
| immediatprothese | Immediatprothese | Sofortprothese nach Extraktion |
Expansion performed internally based on codesystem Restaurationstyp (Zahntechnik) v0.41.6 (CodeSystem)
This value set contains 7 concepts
| System | Code | Display (de) | Definition | JSON | XML |
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | totalprothese | Vollprothese (zahnloser Kiefer) | |||
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | teilprothese | Herausnehmbare Teilprothese | |||
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | modellguss | Modellguss mit Klammern | |||
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | teleskop | Kombinationsersatz mit Teleskopkronen | |||
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | geschiebeprothese | Kombinationsersatz mit Geschiebe | |||
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | interimsprothese | Provisorische herausnehmbare Prothese | |||
https://fhir.cognovis.de/dental/CodeSystem/restoration-type | immediatprothese | Sofortprothese nach Extraktion |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |