German Dental FHIR Profiles (R4)
0.41.6 - trial-use
Germany
German Dental FHIR Profiles (R4) - Local Development build (v0.41.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cognovis.de/dental/ValueSet/prosthesis-finding | Version: 0.41.6 | |||
| Active as of 2026-07-29 | Computable Name: ProsthesisFindingVS | |||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Licensed under CC-BY-4.0. |
||||
Technical findings concerning a removable dental prosthesis.
References
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding version 📦0.41.6| Code | Display | Definition | Removable Prosthesis Finding to BEMA Suggestion |
| base-fracture | Prosthesis base fracture | Fracture of a removable prosthesis base. | ?100a ?100b |
| clasp-fracture | Clasp fracture | Fracture of a clasp on a removable prosthesis. | ?100a ?100b |
| prosthetic-tooth-loss | Loss of prosthetic tooth | Loss of a tooth from a removable prosthesis. | |
| prosthetic-tooth-fracture | Fracture of prosthetic tooth | Fracture of a tooth on a removable prosthesis. | |
| extension-required | Prosthesis extension required | The removable prosthesis requires extension. | ?100c ?100d |
| clasp-adjustment-required | Clasp adjustment required | A clasp on the removable prosthesis requires adjustment. | |
| localized-fit-loss | Localized loss of fit | The removable prosthesis has a localized loss of fit. | ?100e |
| generalized-fit-loss | Generalized loss of fit | The removable prosthesis has a generalized loss of fit. | ?100f |
Expansion performed internally based on codesystem Prosthetic Device Finding v0.41.6 (CodeSystem)
This value set contains 8 concepts
| System | Code | Display (de) | Definition | Removable Prosthesis Finding to BEMA Suggestion | JSON | XML |
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | base-fracture | Fracture of a removable prosthesis base. | ?100a ?100b | |||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | clasp-fracture | Fracture of a clasp on a removable prosthesis. | ?100a ?100b | |||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | prosthetic-tooth-loss | Loss of a tooth from a removable prosthesis. | ||||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | prosthetic-tooth-fracture | Fracture of a tooth on a removable prosthesis. | ||||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | extension-required | The removable prosthesis requires extension. | ?100c ?100d | |||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | clasp-adjustment-required | A clasp on the removable prosthesis requires adjustment. | ||||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | localized-fit-loss | The removable prosthesis has a localized loss of fit. | ?100e | |||
https://fhir.cognovis.de/dental/CodeSystem/prosthetic-device-finding | generalized-fit-loss | The removable prosthesis has a generalized loss of fit. | ?100f |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |