| Official URL: https://fhir.cognovis.de/dental-core/ValueSet/dental-chart-value | Version: 0.2.0 | |||
| Draft as of 2026-08-13 | Computable Name: DentalChartValueVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.2.48.3 | ||||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Cognovis-authored Dental Core material is licensed under Apache-2.0; third-party material retains its own terms as documented in the Third-Party Notices. |
||||
Results admitted by DentalChartState.
References
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value version 📦0.2.0
Expansion performed internally based on codesystem Dental Chart Value v0.2.0 (CodeSystem)
This value set contains 50 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | none | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | inflammation | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | periodontal-involvement | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | mobility | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | granuloma | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | radicular-cyst | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | periapical-abscess | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | attrition | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | erosion | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | abrasion | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | abfraction | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | tetracycline-staining | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | fluorosis | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | nonvital-darkening | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | extrinsic-staining | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | other-discoloration | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | detectable | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | not-detectable | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | mild | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | deep | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | thin | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | medium | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | thick | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | bracket | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | band | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | mesial | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | distal | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | extrusion | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | intrusion | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | incisal | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | pulpa-sana | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | hyperaemia-pulpae | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | pulpitis-acuta-serosa | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | pulpitis-acuta-purulenta | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | pulpitis-chronica-clausa | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | pulpitis-chronica-ulcerosa | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | pulpitis-chronica-hyperplastica | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | necrosis-pulpae | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | gangraena-pulpae | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | internal | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | external-cervical | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | clasp | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | attachment | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | bar-abutment | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | both | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | derived | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | clinician-selected | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | health | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | gingivitis | |||
https://fhir.cognovis.de/dental-core/CodeSystem/dental-chart-value | periodontitis |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |