| Official URL: https://fhir.cognovis.de/dental-core/ValueSet/tooth-position-fdi | Version: 0.3.0 | |||
| Draft as of 2026-08-14 | Computable Name: ToothPositionFdiVS | |||
| Other Identifiers: OID:2.16.840.1.113883.3.7985.2.48.16 | ||||
Copyright/Legal: Copyright 2026+ cognovis GmbH. Cognovis-authored Dental Core material is licensed under Apache-2.0; third-party material retains its own terms as documented in the Third-Party Notices. |
||||
Permanent and primary tooth positions expressed in ISO 3950 notation.
References
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi version 📦0.3.0
Expansion performed internally based on codesystem FDI Tooth Position v0.3.0 (CodeSystem)
This value set contains 52 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 11 | Permanent maxillary right central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 12 | Permanent maxillary right lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 13 | Permanent maxillary right canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 14 | Permanent maxillary right first premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 15 | Permanent maxillary right second premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 16 | Permanent maxillary right first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 17 | Permanent maxillary right second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 18 | Permanent maxillary right third molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 21 | Permanent maxillary left central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 22 | Permanent maxillary left lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 23 | Permanent maxillary left canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 24 | Permanent maxillary left first premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 25 | Permanent maxillary left second premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 26 | Permanent maxillary left first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 27 | Permanent maxillary left second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 28 | Permanent maxillary left third molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 31 | Permanent mandibular left central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 32 | Permanent mandibular left lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 33 | Permanent mandibular left canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 34 | Permanent mandibular left first premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 35 | Permanent mandibular left second premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 36 | Permanent mandibular left first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 37 | Permanent mandibular left second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 38 | Permanent mandibular left third molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 41 | Permanent mandibular right central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 42 | Permanent mandibular right lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 43 | Permanent mandibular right canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 44 | Permanent mandibular right first premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 45 | Permanent mandibular right second premolar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 46 | Permanent mandibular right first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 47 | Permanent mandibular right second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 48 | Permanent mandibular right third molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 51 | Primary maxillary right central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 52 | Primary maxillary right lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 53 | Primary maxillary right canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 54 | Primary maxillary right first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 55 | Primary maxillary right second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 61 | Primary maxillary left central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 62 | Primary maxillary left lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 63 | Primary maxillary left canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 64 | Primary maxillary left first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 65 | Primary maxillary left second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 71 | Primary mandibular left central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 72 | Primary mandibular left lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 73 | Primary mandibular left canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 74 | Primary mandibular left first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 75 | Primary mandibular left second molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 81 | Primary mandibular right central incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 82 | Primary mandibular right lateral incisor | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 83 | Primary mandibular right canine | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 84 | Primary mandibular right first molar | ||
https://fhir.cognovis.de/dental-core/CodeSystem/tooth-position-fdi | 85 | Primary mandibular right second molar |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |